| Management number | 244351748 | Release Date | 2026/07/20 | List Price | US$4.40 | Model Number | 244351748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A high quality American-made countersink made by WL Fuller. Made of carbon steel & heat-treated, this countersink is very well-built, durable, & cuts into materials well. This type “C” countersink is designed for use in all woods, plastics, & non-ferrous metals. It has four flutes for clean & accurate boring, & a standard 82° cutting angle which will accommodate most bevelled screws. The countersink is held in place with two hex-socket set screws fastened into the bit & is easily adjustable up & down the length of the drill bit if the need arises. This countersink can be mounted on taper point, brad point & regular point drills. A very popular item with our customers. Made in the USA.
The W.L. Fuller Co. is a family owned, third generation manufacturer of the best countersinks, counterbores, plug cutters, taper point drills, brad point drills, & step drills. All made 100% in the U.S.A. today. With over 60 years experience manufacturing tools to cut woods, plastics, & metals, Fuller provides tools you need to get the job done while saving you time & money. All of their products carry their “satisfaction guarantee”.
| Model | Cutting Diameter | Drill Hole Size | Length |
|---|---|---|---|
| #C2 | 1/4" | 5/64" | 3/4" |
| #C3 | 1/4" | 3/32 | 3/4" |
| #C4 | 5/16" | 7/64" | 7/8" |
| #C44 | 5/16" | 1/8" | 7/8" |
| #C65 | 5/16" | 9/64" | 7/8" |
| #C410 | 5/16" | 5/32" | 7/8" |
| #C411 | 5/16" | 11/64" | 7/8" |
| #C43 | 5/16" | 3/16" | 7/8" |
| #C56 | 3/8" | 3/32" | 7/8" |
| #C57 | 3/8" | 7/64" | 7/8" |
| #C5 | 3/8" | 1/8" | 7/8" |
| #C6 | 3/8" | 9/64" | 7/8" |
| #C7 | 3/8" | 5/32" | 7/8" |
| #C8 | 3/8" | 11/64" | 7/8" |
| #C9 | 3/8" | 3/16" | 7/8" |
| #C913 | 3/8" | 13/64" | 7/8" |
| #C97 | 3/8" | 7/32" | 7/8" |
| #C105 | 7/16" | 5/32" | 7/8" |
| #C1011 | 7/16" | 11/64" | 7/8" |
| #C103 | 7/16" | 3/16" | 7/8" |
| #C10 | 7/16" | 13/64" | 7/8" |
| #C1014 | 7/16" | 7/32" | 7/8" |
| #C104 | 7/16" | 1/4" | 7/8" |
| #C122 | 1/2" | 1/8" | 7/8" |
| #C129 | 1/2" | 9/64" | 7/8" |
| #C125 | 1/2" | 5/32" | 7/8" |
| #C1211 | 1/2" | 11/64" | 7/8" |
| #C92 | 1/2" | 3/16" | 7/8" |
| #C102 | 1/2" | 13/64" | 7/8" |
| #C12 | 1/2" | 7/32" | 7/8" |
| #C1415 | 1/2" | 15/64" | 7/8" |
| #C14 | 1/2" | 1/4" | 7/8" |
| #C145 | 5/8" | 5/32" | 1-1/16" |
| #C143 | 5/8" | 3/16" | 1-1/16" |
| #C167 | 5/8" | 7/32" | 1-1/16" |
| #C16 | 5/8" | 1/4" | 1-1/16" |
| #C1617 | 5/8" | 17/64" | 1-1/16" |
| #C169 | 5/8" | 9/32" | 1-1/16" |
| #C1619 | 5/8" | 19/64" | 1-1/16" |
| #C18 | 5/8" | 5/16" | 1-1/16" |
| #C243 | 3/4" | 3/16" | 1-1/8" |
| #C247 | 3/4" | 7/32" | 1-1/8" |
| #C244 | 3/4" | 1/4" | 1-1/8" |
| #C245 | 3/4" | 5/16" | 1-1/8" |
| #C20 | 3/4" | 21/64" | 1-1/8" |
| #C24 | 3/4" | 3/8" | 1-1/4" |
| #C284 | 7/8" | 1/4" | 1-1/4" |
| #C285 | 7/8" | 5/16" | 1-1/4" |
| #C286 | 7/8" | 3/8" | 1-1/4" |
| #C287 | 7/8" | 7/16" | 1-3/8" |
| #C324 | 1" | 1/4" | 1-3/8" |
| #C326 | 1" | 3/8" | 1-3/8" |
| #C328 | 1" | 1/2" | 1-1/2" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form