| Management number | 239346852 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 239346852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7WN8FVL |
|---|---|
| Size | Medium |
| Color | Blue |
| Material | Polyester |
| Brand Name | KONSEDIK |
| Unit Count | 1.0 Count |
| Item Weight | 0.19 Kilograms |
| Part Number | KD006 |
| Closure Type | Hook & Loop |
| Manufacturer | KONSEDIK |
| Model Number | KD005 |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight |
| Included Components | Polyester,Cotton, Nylon, Polypropylene, Polyurethane |
| Target Use Body Part | Arm, Elbows, Hand, Shoulder, Wrist |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Specific Uses For Product | Arms,Elbows,Wrists Fracture, Postpartum Recovery, Rotator Cuff Injury,Acromioclavicular Joint Injury,Post-Surgical Support, Shoulder injury |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form