| Management number | 239158199 | Release Date | 2026/07/14 | List Price | US$70.38 | Model Number | 239158199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686353352 |
|---|---|
| ASIN | B08GFL1TKG |
| Brand | Giro |
| Color | Black-22 |
| Pattern | solid |
| Seasons | All |
| Arch Type | medium |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Regime W |
| Sport Type | Cycling |
| Strap Type | Basic |
| Style Name | Cycling |
| Unit Count | 1.00 Count |
| Item Weight | 8 Ounces |
| Closure Type | BOA |
| Manufacturer | Giro |
| Style Number | 7147769 |
| Occasion Type | Cycling |
| Sole Material | Carbon Composite |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Thermo-bonded film, non-woven internal sheet, mono-filament mesh |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 3-Bolt Road or Peloton |
| liningdescription | Mesh |
| Occasion Lifestyle | cycling |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7123044 |
| Specific Uses For Product | Bicycle Touring, Cycling, Mountain Biking, Recreation Cycling, Road Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form