| Management number | 239217764 | Release Date | 2026/07/14 | List Price | US$53.85 | Model Number | 239217764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tag what matters with Garmin OnBoard™ — the wireless MOB detection and engine cutoff system. Built so you can move freely and boat confidently, Garmin OnBoard uses wireless technology instead of the more traditional tethered cords. You can easily designate a captain to allow for emergency engine shutoff should they fall overboard. The Garmin OnBoard system allows for up to 8 MOB tags to be tracked at one time — giving you peace of mind while out on the water. Garmin chartplotter integration allows for automatic MOB waypoint recording at the time of MOB detection. Furthermore, the GOS 10 hub includes a loud external alarm for increased awareness.
| UPC | 753759341954 |
|---|---|
| ASIN | B0FX39C9J4 |
| Brand | Garmin |
| Item Weight | 21.5 Grams |
| Manufacturer | Garmin |
| Model Number | 010-02908-31 |
| BuiltIn Media | 20 mm Quick Release Band, CR2032 coin cell battery, Carabiner with 20 mm Quick Release attachment, Floating foam keychain, Documentation, Wireless MOB Tag |
| Item Type Name | Onboard MOD Tag |
| Item Dimensions | 2.9 x 5.9 x 2.2 inches |
| Mfr Part Number | 010-02908-31 |
| Compatible Devices | Garmin chartplotter, GOS 10 hub |
| Enclosure Material | Plastic |
| Additional Features | Engine Cutoff, Audio Alarms, Chartplotter Integration |
| Battery Average Life | 4 months |
| Warranty Description | 1 Year Limited Warranty |
| Supported Application | Garmin chartplotters, MFDs |
| Connectivity Technology | Bluetooth, RF |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Boating Safety (Man Overboard Detection) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form