| Management number | 228969498 | Release Date | 2026/05/31 | List Price | US$254.00 | Model Number | 228969498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crosscall CORE-M5
| ASIN | B09F3LZSP6 |
|---|---|
| Brand | Crosscall |
| Color | Black |
| Model Year | 2021 |
| Resolution | 1026 x 513 |
| Unit Count | 1.0 Count |
| Form Factor | Flip |
| Item Weight | 226.6 Grams |
| Screen Size | 4.95 Inches |
| Aspect Ratio | 2:1 |
| Display Type | LCD |
| Manufacturer | CROSSCALL |
| BuiltIn Media | Crosscall CORE M5 |
| Item Dimensions | 4.25 x 0.79 x 4.25 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 4000 |
| Operating System | Android |
| Processor Series | Cortex |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Display Pixel Density | 207 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Optical Sensor Resolution | 5 MP |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1023 x 1023 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, UMTS |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 03700764722114 |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form