| Management number | 239291024 | Release Date | 2026/07/14 | List Price | US$9.73 | Model Number | 239291024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gardena Cleansystem Hand-Held Brush S soft – Ideal for precision cleaning of smaller, sensitive surfaces and tight corners | Simply connect to the garden hose pipe to start cleaning sensitive surfaces such as patio furniture. The fully adjustable water-flow regulation means you have full control over the water volume at all times. Of course, the water can also be shut off completely by simply turning the handle. The non-slip handle ensures a good grip. The soft bristles are gentle on delicate surfaces for non-scratch, effective cleaning. Soap sticks from Gardena can be conveniently inserted into the brush for an even more effective result. The shampoo and water are applied to the surface in optimum doses. The flat design of the scrubber makes it easier to reach hard-to-reach areas, such as corners and edges. The soft hand brush is protected against UV and frost, so it can be stored outside all year round.
| ASIN | B0CNPXS86S |
|---|---|
| Color | Black |
| Shape | Oval |
| Theme | Garden |
| Brand Name | Gardena |
| Unit Count | 1.0 Count |
| Item Weight | 210 Grams |
| Manufacturer | GARDENA |
| Model Number | 18840-20 |
| Material Type | Plastic |
| Item Type Name | Cleansystem Hand Brush S soft |
| Handle Material | Plastic |
| Number of Items | 1 |
| Product Firmness | Soft |
| Included Components | Cleansystem Hand Brush S soft |
| Surface Recommendation | Sensitive Surfaces |
| Manufacturer Part Number | 18840-20 |
| Specific Uses For Product | Bathroom, Bathtub, Comb, Computer, Corn, Counter, Dish, Drain, Furniture, Golf Club, Nail, Patio, Shoes, Shower, Sink, Table, Vegetable, Wall, Window |
| Global Trade Identification Number | 04078500064873 |
| EU Spare Part Availability Duration | 10 Years |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form