| Management number | 227760047 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 227760047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9Y8MYHR |
|---|---|
| Size | 28"D x 71"W x 29"H |
| Color | White |
| Shape | Rectangular |
| Theme | camping, picnics, parties, weddings |
| Base Type | Leg |
| Leg Style | Curved Leg |
| Top Color | White |
| Base Color | White |
| Brand Name | Mean Yeah |
| Item Width | 28 Inches |
| Leg Length | 29 Inches |
| Model Name | Plastic Folding Table |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 25 Pounds |
| Handle Color | Black |
| Manufacturer | Richland inc. |
| Model Number | MR2301-6ft |
| Table Design | Dining Table |
| Material Type | Metal, Plastic |
| Bench Quantity | 1 |
| Item Type Name | Folding Table |
| Extended Length | 71 Inches |
| Handle Material | Leather |
| Item Dimensions | 71 x 28 x 29 inches |
| Number of Items | 1 |
| Furniture Finish | Plastic, Metal |
| Seating Capacity | 6 |
| Top Material Type | Plastic |
| Handle Finish Type | Textured |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.5 Inches |
| Frame Material Type | Plastic, Metal |
| Included Components | Assembly Guide |
| Base To Top Distance | 29 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Manufacturer Part Number | MR2301 |
| Item Dimensions D x W x H | 71"D x 28"W x 29"H |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 6 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 330 Pounds |
| Manufacturer Warranty Description | No. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form